<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stripe Generator</title>
	<atom:link href="http://www.binaryturf.com/free-software/stripe-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binaryturf.com</link>
	<description>Thesis Development, Genesis Design, Customization, Wordpress</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Filip</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-61311</link>
		<dc:creator>Filip</dc:creator>
		<pubDate>Fri, 25 Feb 2011 12:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-61311</guid>
		<description>This is great!!! Thank&#039;s a lot!</description>
		<content:encoded><![CDATA[<p>This is great!!! Thank&#8217;s a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvarinder Singh</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-60726</link>
		<dc:creator>Harvarinder Singh</dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-60726</guid>
		<description>yes strawwmann, i am fully agree with you and wanna one more option

-----&gt;&gt;&gt;&gt;&gt;    to rotate the graphic in any angle.


otherwise very good attempt guys.. please going on and on.....and sorry for my poor english.</description>
		<content:encoded><![CDATA[<p>yes strawwmann, i am fully agree with you and wanna one more option</p>
<p>&#8212;&#8211;&gt;&gt;&gt;&gt;&gt;    to rotate the graphic in any angle.</p>
<p>otherwise very good attempt guys.. please going on and on&#8230;..and sorry for my poor english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox — The PowerUser’s Guide To Configuring ColorfulTabs</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-55715</link>
		<dc:creator>Firefox — The PowerUser’s Guide To Configuring ColorfulTabs</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-55715</guid>
		<description>[...] a customizable headerFfChrome for FirefoxFirefox Namespace Shortcut InstallerOpenID Plus for bbPressStripe GeneratorCSS Compressor and OptimizerCSS beautifier and IndenterTime Converter ForumsAbout Contact Services [...]</description>
		<content:encoded><![CDATA[<p>[...] a customizable headerFfChrome for FirefoxFirefox Namespace Shortcut InstallerOpenID Plus for bbPressStripe GeneratorCSS Compressor and OptimizerCSS beautifier and IndenterTime Converter ForumsAbout Contact Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strawwmann</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-50811</link>
		<dc:creator>Strawwmann</dc:creator>
		<pubDate>Wed, 03 Nov 2010 02:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-50811</guid>
		<description>Great utility - simple and straight-forward way of generating a tile-able graphic to give diagonally-stripped wallpaper/backgrounds (classy and uncluttered, consistently one of my favourite styles).

Two suggestions for improvements:
1) Add an option to increase the size of the output image to n * m &quot;tiles&quot; (if you edit the single tile provided then you get &quot;edge&quot; where the boundaries of the image of no longer join cleanly - the only way to avoid this is to edit a larger image (e.g. 3 x 3 tiles) and then cut out the middle &quot;tile&quot; when finished)
2) Add a blurring option (makes the lines less harsh as a background especially if used as a wallpaper with text on top - as noted above, blurring a single tile creates nasty &#039;edge&#039; effects.)

Thanks.</description>
		<content:encoded><![CDATA[<p>Great utility &#8211; simple and straight-forward way of generating a tile-able graphic to give diagonally-stripped wallpaper/backgrounds (classy and uncluttered, consistently one of my favourite styles).</p>
<p>Two suggestions for improvements:<br />
1) Add an option to increase the size of the output image to n * m &#8220;tiles&#8221; (if you edit the single tile provided then you get &#8220;edge&#8221; where the boundaries of the image of no longer join cleanly &#8211; the only way to avoid this is to edit a larger image (e.g. 3 x 3 tiles) and then cut out the middle &#8220;tile&#8221; when finished)<br />
2) Add a blurring option (makes the lines less harsh as a background especially if used as a wallpaper with text on top &#8211; as noted above, blurring a single tile creates nasty &#8216;edge&#8217; effects.)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Orlowski</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-40705</link>
		<dc:creator>Nick Orlowski</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-40705</guid>
		<description>Very easy to understand, love the transparent background option! Most sites don&#039;t have that one.

Thanks!</description>
		<content:encoded><![CDATA[<p>Very easy to understand, love the transparent background option! Most sites don&#8217;t have that one.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyesh srivastava</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-40513</link>
		<dc:creator>priyesh srivastava</dc:creator>
		<pubDate>Mon, 16 Aug 2010 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-40513</guid>
		<description>How I create the strip horizontal or vertical</description>
		<content:encoded><![CDATA[<p>How I create the strip horizontal or vertical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnaporto</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-31285</link>
		<dc:creator>carnaporto</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-31285</guid>
		<description>Cool, haver to give it a try! Should give some other color to me desktop... thanks for that ;.)</description>
		<content:encoded><![CDATA[<p>Cool, haver to give it a try! Should give some other color to me desktop&#8230; thanks for that ;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Blog</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-24839</link>
		<dc:creator>Wordpress Blog</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-24839</guid>
		<description>this is cool, thanks a lot. anyone know where  someone could get buttons that are &quot;2.0 ish&quot;

Thanks

Joe</description>
		<content:encoded><![CDATA[<p>this is cool, thanks a lot. anyone know where  someone could get buttons that are &#8220;2.0 ish&#8221;</p>
<p>Thanks</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Papers</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-23770</link>
		<dc:creator>Research Papers</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-23770</guid>
		<description>We are a group of volunteers and starting a new initiative in a community. Your blog provided us valuable information to work on. You have done a marvellous job!</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and starting a new initiative in a community. Your blog provided us valuable information to work on. You have done a marvellous job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivanand Sharma</title>
		<link>http://www.binaryturf.com/free-software/stripe-generator/#comment-23371</link>
		<dc:creator>Shivanand Sharma</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://binaryturf.com/?page_id=514#comment-23371</guid>
		<description>Fixed another bug blocking generation of transparent images.</description>
		<content:encoded><![CDATA[<p>Fixed another bug blocking generation of transparent images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

